Our team of data scientists have crunched stats and figures from over 6,000 rugby matches played by 99 teams since 1995 to predict the scores for each match. Our internal teams - Trojan and Nero - are vying against each other to predict each outcome with the highest degree of accuracy using predictive analytics.
Read an overview of our Man vs Machine initiative here
Match | Prediction by Nero | Prediction by Trojan | Actual Result |
1. England vs Fiji | England by 24 | England by 26 | England by 24 |
2. Tonga vs Georgia | Tonga by 6 | Tonga by 8 | Georgia by 7 |
3. Ireland vs Canada | Ireland by 49 | Ireland by 23 | Ireland by 43 |
4. South Africa vs Japan | South Africa by 33 | South Africa by 12 | Japan by 2 |
5. France vs Italy | France by 20 | France by 17 | France by 22 |
6. Samoa vs USA | Samoa by 14 | Samoa by 1 | Samoa by 9 |
7. Wales vs Uruguay | Wales by 55 | Wales by 13 | Wales by 45 |
8. New Zealand vs Argentina | New Zealand by 27 | New Zealand by 27 | New Zealand by 10 |
9. Scotland vs Japan | Scotland by 13 | Scotland by 22 | Scotland by 35 |
10. Australia vs Fiji | Australia by 24 | Australia by 20 | Australia by 15 |
11. France vs Romania | France by 29 | France by 27 | |
12. New Zealand vs Namibia | New Zealand by 63 | New Zealand by 53 | New Zealand by 44 |
13. Argentina vs Georgia | Argentina by 15 | Argentina by 18 | Argentina by 45 |
14. Italy vs Canada | Canada by 15 | Italy by 13 | Italy by 5 |
15. South Africa vs Samoa | South Africa by 25 | South Africa by 31 | South Africa by 40 |
16. England vs Wales | Wales by 2 | England by 5 | Wales by 3 |
17. Ireland vs Romania | Ireland by 40 | Ireland by 29 | Ireland by 34 |
18. Scotland vs USA | Scotland by 18 | Scotland by 28 | Scotland by 23 |
19. Australia vs Uruguay | Australia by 56 | Australia by 40 | Australia by 62 |
20. Tonga vs Namibia | Tonga by 24 | Tonga by 5 | Tonga by 14 |
21. Wales vs Fiji | Wales by 23 | Wales by 15 | Wales by 10 |
22. France vs Canada | France by 36 | France by 18 | France by 23 |
23. New Zealand vs Georgia | New Zealand by 51 | New Zealand by 42 | New Zealand by 33 |
24. Samoa vs Japan | Samoa by 3 | Samoa by 18 | Japan by 21 |
25. South Africa vs Scotland | South Africa by 11 | South Africa 14 | South Africa by 18 |
26. Australia vs England | Australia by 11 | Australia 2 | Australia by 20 |
27. Argentina vs Tonga | Argentina by 18 | Argentina by 22 | Argentina by 29 |
28. Ireland vs Italy | Ireland by 29 | Ireland by 16 | Ireland by 7 |
29. Canada vs Romania | Romania by 4 | Canada by 8 | Romania by 2 |
30. Fiji vs Uruguay | Fiji by 35 | Fiji by 15 | Fiji by 32 |
31. South Africa vs USA | South Africa by 37 | South Africa by 35 | South Africa by 64 |
32. Georgia vs Namibia | Georgia by 17 | Georgia by 10 | Georgia by 1 |
33. New Zealand vs Tonga | New Zealand by 46 | New Zealand by 63 | New Zealand by 38 |
34. Scotland vs Samoa |
Scotland by 17 | Scotland by 10 | Scotland by 3 |
35. Australia vs Wales | Australia by 7 | Australia by 12 | Australia by 11 |
36. England vs Uruguay | England by 46 | England by 54 | England by 57 |
37. Argentina vs Namibia | Argentina by 43 | Argentina by 41 | Argentina 45 |
38. Italy vs Romania | Italy by 14 | Italy by 6 | Italy by 10 |
39. Ireland vs France | Ireland by 8 | France by 7 | Ireland by 15 |
40. USA vs Japan | Japan by 14 | Japan by 9 | |
QF1 South Africa vs Wales | South Africa by 4 | South Africa by 4 | |
QF2 New Zealand vs France | New Zealand by 28 | New Zealand by 49 | |
QF3 Ireland vs Argentina | Ireland by 8 | Argentina by 23 | |
QF4 Australia vs Scotland | Australia by 24 | Australia by 1 | |
SF1 South Africa vs New Zealand | New Zealand by 12 | New Zealand by 7 | New Zealand by 2 |
SF2 Australia vs Argentina | Australia by 7 | Australia by 14 | Australia by 14 |
Bronze Final South Africa vs Argentina |
South Africa by 4 | South Africa by 14 | South Africa by 11 |
Final New Zealand vs Australia |
New Zealand by 7 | New Zealand by 6 | New Zealand by 17 |