Using predictive analytics and Machine Learning, South African based data analytics company, Principa, are back at the crystal ball. This time we'll be predicting the results of the 2018 Football World Cup, taking place in Russia between 14 June and 15 July. Our expert data scientists will be predicting exact scores and winners of each match during the World Cup, with our predictions being published here, before the start of each round. We aim to test how well predictive analytics techniques can perform against the best human made predictions within Football on Superbru.com.
We've outranked 99.92% of predictions on Superbru! Read more here.
Match | Prediction | Actual Score |
Final (This round’s predictions have been made with Bayesian Inference, and excludes any penalty shootout) | ||
France vs Croatia | 2-0, France Win | 4-2, France Win |
3rd Place Play-offs (This round’s predictions have been made with Bayesian Inference, and excludes any penalty shootout) | ||
Belgium vs England | 1-2, England Win | 2-0, Belgium Win |
Semi-Finals (This round’s predictions have been made with Bayesian Inference and Poisson Regression, and excludes any penalty shootout) | ||
France vs Belgium | 2-1, France Win | 1-0, France Win |
Croatia vs England | 0-1, England Win | 2-1, Croatia Win |
Quarter-Finals (This round’s predictions have been made with Bayesian Inference, and excludes any penalty shootout) | ||
Uruguay vs France | 1-2, France Win | 0-2, France Win |
Brazil vs Belgium | 2-1, Brazil Win | 1-2, Belgium Win |
Russia vs Croatia | 1-2, Croatia Win | 2 (3) - 2 (4), Croatia Win |
Sweden vs England | 1-2, England Win | 0-2, England Win |
Round of 16 (This round’s predictions have been made with Bayesian Inference, and excludes any penalty shootout) | ||
France vs Argentina | 2-1, France Win | 4-3, France Win |
Uruguay vs Portugal | 2-1, Uruguay Win | 2-1, Uruguay Win |
Spain vs Russia | 2-0, Spain Win | 1 (3) - 1 (4), Russia Win |
Croatia vs Denmark | 1-0, Croatia Win | 1 (3) - 1(2), Croatia Win |
Brazil vs Mexico | 2-1, Brazil Win | 2-0, Brazil Win |
Belgium vs Japan | 2-0, Belgium Win | 3-2, Belgium Win |
Sweden vs Switzerland | 2-1, Sweden Win | 1-0, Sweden Win |
Colombia vs England | 0-2, England Win | 1 (3) - 1 (4), England Win |
Group Stage: Match Day 3 of 3 (This round’s predictions have been made with Poisson Regression) | ||
Uruguay vs Russia | 1-0, Uruguay Win | 3-0, Uruguay Win |
Saudi Arabia vs Egypt | 0-1, Egypt Win | 2-1, Saudi Arabia Win |
Iran vs Portugal | 0-1, Portugal Win | 1-1 |
Spain vs Morocco | 1-0, Spain Win | 2-2 |
Denmark vs France | 0-1, France Win | 0-0 |
Australia vs Peru | 1-1 | 0-2, Peru Win |
Nigeria vs Argentina | 0-2, Argentina Win | 1-2, Argentina Win |
Iceland vs Croatia | 0-1, Croatia Win | 1-2, Croatia Win |
South Korea vs Germany | 0-1, Germany Win | 2-0, South Korea Win |
Mexico vs Sweden | 1-0, Mexico Win | 0-3, Sweden Win |
Switzerland vs Costa Rica | 2-0, Switzerland Win | 2-2 |
Serbia vs Brazil | 0-3, Brazil Win | 0-2, Brazil Win |
Senegal vs Colombia | 0-1, Colombia Win | 0-1, Colombia Win |
Japan vs Poland | 0-1, Poland Win | 0-1, Poland Win |
England vs Belgium | 1-0, England Win | 0-1, Belgium Win |
Panama vs Tunisia | 0-1, Tunisia Win | 1-2, Tunisia Win |
Group Stage: Match day 2 of 3 (This round's prediction has been made with Bayesian Inference, Poisson Regression and Multinomial Logistic Regression) | ||
Russia vs Egypt | 0-1, Egypt Win | 3-1, Russia Win |
Portugal vs Morocco | 2-0, Portugal Win | 1-0, Portugal Win |
Uruguay vs Saudi Arabia | 1-0, Uruguay Win | 1-0, Uruguay Win |
Iran vs Spain | 0-4, Spain Win | 0-1, Spain Win |
Denmark vs Australia | 1-0, Denmark Win | 1-1 |
France vs Peru | 2-0, France Win | 1-0, France Win |
Argentina vs Croatia | 1-0, Argentina Win | 0-3, Croatia Win |
Brazil vs Costa Rica | 4-0, Brazil Win | 2-0, Brazil Win |
Nigeria vs Iceland | 1-1 | 2-0, Nigeria Win |
Serbia vs Switzerland | 1-2, Switzerland Win | 1-2, Switzerland Win |
Belgium vs Tunisia | 2-0, Belgium Win | 5-2, Belgium Win |
South Korea vs Mexico | 0-1, Mexico Win | 1-2, Mexico Win |
Germany vs Sweden | 1-0, Germany Win | 2-1, Germany Win |
England vs Panama | 3-0, England Win | 6-1, England Win |
Japan vs Senegal | 1-0, Japan Win | 2-2 |
Poland vs Columbia | 0-1, Colombia Win | 0-3, Colombia Win |
Group Stage: Match day 1 of 3 (This round's prediction has been made with Bayesian Inference) | ||
Russia vs Saudi Arabia | 2-0, Russia Win | 5-0, Russia Win |
Egypt vs Uruguay | 1-2, Uruguay Win | 0-1, Uruguay Win |
Morocco vs Iran | 1-0, Morocco Win | 0-1, Iran Win |
Portugal vs Spain | 1-2, Spain Win | 3-3 |
France vs Australia | 2-0, France Win | 2-1, France Win |
Argentina vs Iceland | 2-0, Argentina Win | 1-1 |
Peru vs Denmark | 1-2, Denmark Win | 0-1, Denmark Win |
Croatia vs Nigeria | 2-1, Croatia Win | 2-0, Croatia Win |
Costa Rica vs Serbia | 0-1, Serbia Win | 0-1, Serbia Win |
Germany vs Mexico | 2-1, Germany Win | 0-1, Mexico Win |
Brazil vs Switzerland | 2-0, Brazil Win | 1-1 |
Sweden vs South Korea | 2-1, Sweden Win | 1-0, Sweden Win |
Belgium vs Panama | 4-0, Belgium Win | 3-0, Belgium Win |
Tunisia vs England | 0-2, England Win | 1-2, England Win |
Colombia vs Japan | 1-0, Colombia Win | 1-2, Japan Win |
Poland vs Senegal | 1-0, Poland Win | 1-2, Senegal Win |
Read more on how and why we're predicting the results of the FWC18.